Products We Carry

Contact Us Today
Schedule Now

We Carry High-Efficiency Comfort Systems

LMH Servicesstarstarstarstarstar5.0 / 5

5 stars
8
4 stars
0
3 stars
0
2 stars
0
1 stars
0

8 Total Reviews /files/LMH-logo.svg832-800-4564$3101 Eileen St, Deer Park TX

Multi-Room Heat Pump Systems

Available in 2-to-1' 3-to-1' 4-to-1' 5-to-1 and 8-to-1 indoor units to one outdoor unit systems with wall' floor' ceiling and/or ducted indoor unit styles in a wide range of capacities' the MXZ multiroom system has the right solution for your needs.

  • Inverter Driven Compressor - Maximizing Energy Savings
  • Quick and Easy Installation
  • Complete Zone Control
  • Multiple Zones- For Ultimate Comfort
  • Advanced Microprocessor Technology
  • Personal Comfort Control- Of Temperature' Fan Speed and Air Direction
  • Washable Long-Life Anti-Allergen Filters
  • Automatic Cool/Heat Changeover
  • Environmentally Friendly Refrigerant
  • i-see sensor-Detects Temperature Variations
MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
MSZ-GE09NAWall Multi Match 9.0 0.0 10.9 0.0 3/8-1/4 11.6x31.4x9.1 22
MSZ-FE09NAWall Multi Match 9.0 0.0 10.9 0.0 3/8-1/4 11.6x31.5x10.1 27
MSZ-GE12NAWall Multi Match 12.0 0.0 13.6 0.0 3/8-1/4 11.6x31.4x9.1 22
MSZ-FE12NAWall Multi Match 12.0 0.0 13.6 0.0 3/8-1/4 11.6x31.5x10.1 27
MSZ-GE15NAWall Multi Match 18.2 0.0 20.9 10.0 1/2-1/4 11.6x31.4x9.1 22
MSZ-GE18NAWall Multi Match 18.7 0.0 25.2 10.0 1/2-1/4 11.6x31.4x9.1 22
MSZ-FE18NAWall Multi Match 18.0 0.0 21.6 0.0 5/8-3/8 12.8x43.3x9.4 37
MSZ-GE24NAWall Multi Match 22.5 0.0 16.0 0.0 5/8-3/8 12.8x43.3x9.4 37
MSZ-GE06NA Wall MXZ Series 7.2 0.0 8.6 0.0 3/8-1/4 11-5/8 x 31-7/16 x 9-1/8 22
MXZ-2B20NA-1Outdoor Unit 2 Zone 18.0 0.0 22.0 0.0 3/8-1/4 33.1x27.9x13 130
MXZ-3B24NAOutdoor Unit 3 Zone 22.0 0.0 25.0 0.0 Multiple 35.9x35.4x12.6 150
MXZ-3B30NAOutdoor Unit 3 Zone 28.4 0.0 28.6 0.0 Multiple 35.9x35.4x12.6 150
MXZ-4B36NA Outdoor Unit 4 Zone 36.0 0.0 22.2 0.0 Multiple 35.9x35.4x12.6 153
MXZ-8B48NAOutdoor Unit 8 Zone 48.0 0.0 54.0 0.0 Multiple 53.2x37.4x13.2 278
SEZ-KD09NADucted Multi Match 9.0 0.0 10.9 0.0 7.9x31.1x27.6 40
SEZ-KD12NADucted Multi Match 12.0 0.0 13.6 0.0 7.9x31.1x27.6 46
SEZ-KD15NADucted Multi Match 15.0 0.0 18.0 0.0 7.9x31.1x27.6 51
SEZ-KD18NADucted Multi Match 17.2 0.0 20.1 0.0 7.9x46.9x27.6 60
SLZ-KA09NACassette Multi Match 8.4 0.0 10.9 0.0 3/8-1/4 9.25x22.4x22.4 36
SLZ-KA12NACassette Multi Match 11.1 0.0 13.6 0.0 3/8-1/4 9.25x22.4x22.4 36
SLZ-KA15NACassette Multi Match 15.0 0.0 18.0 0.0 1/2-1/4 9.25x22.4x22.4 36
MXZ-5B42NAOutdoor Unit 5 Zone 40.8 0.0 45.2 0.0 Multiple 42.1x35.4x12.6 192
MFZ-KA09NAFloor Multi Match 9.0 0.0 10.9 0.0 3/8-1/4 23.6x27.6x79 32
MFZ-KA12NAFloor Multi Match 12.0 0.0 14.4 0.0 3/8-1/4 23.6x27.6x79 32
MFZ-KA18NAFloor Multi Match 18.0 0.0 21.6 0.0 1/2-1/4 23.6x27.6x79 32

Warranty Information

  • All Parts for 120 months - 10 Years With Prompt Online Registration
  • All Parts for 144 months - 12 Years If Installed By Diamond Contractor and Registered Online

Available Documents

27-f110108.pdf (Black & White, Installation & Operation, Mini-Split-Heat Pump)
27-9673.pdf (Line Brochure, Consumer Literature, Customer Information)
27-11148.pdf (2014 Product Catalog , Consumer Literature, Customer Information)
27-f110107.pdf (Black & White, Installation & Operation, Mini-Split-Heat Pump)
27-9686.pdf (Owners Manual, Customer Information)

Service Areas:

Show All Service Areas

©Red Barn Media Group 2024